| Attribute | Hero Honda CD Deluxe 2011 × | Dafra Zig × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | Hero Honda | Dafra |
| Model | Hero Honda CD Deluxe | Dafra Zig |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | - | Carburettor. PZ17 |
| Displacement (cm³) | 97.2 | 101.8 |
| Power (kw) | 5.7 | 5.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 8 | 8.1 |
| Bore (mm) | 50 | 49 |
| Stroke (mm) | 49.5 | 54 |
| Gearbox | 4-speed | 4-speed |
| Fuel control | Overhead Cams (OHC) | Overhead Valves (OHV) |
| Ignition | Digital CDI | CDI |
| Clutch | Multiplate, wet | Wet multidisc |
| Compression | 8.8:1 | 9.0:1 |
| Chassis | ||
| Front suspension | Telescopic | Telescopic |
| Rear suspension | Swing arm | Coil spring |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 110 | - |
| Frame type | Tubular double cradle | Monoblock |
| Front tyre | 2.75-18 | 2.50-17 |
| Rear tyre | 2.75-18 | 2.75-17 |
| Wheels | 5-spoke alloy wheels | - |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Light | 12V 35/35W halogen bulb headlight. | - |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,235 | 1,190 |
| Kerb weight (kg) | 112 | 99.2 |
| Dry weight (kg) | - | 95 |
| Power/weight ratio | - | 0.06 |
| Overall length (mm) | 1,965 | 1,900 |
| Overall width (mm) | 720 | 670 |
| Seat height (mm) | 805 | 760 |
| Ground clearance (mm) | 165 | 130 |
| Front percentage of weight | 121 | - |
| Performance | ||
| Fuel capacity (l) | 10.5 | 4 |
| Battery capacity (Ah) | 3 | 5 |