Attribute | Lexmoto Vixen 125 × | Dayun DY150GY × |
---|---|---|
General | ||
Production from (year) | 2016 | 2008 |
Make | Lexmoto | Dayun |
Model | Lexmoto Vixen 125 | Dayun DY150GY |
Category | Allround | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 150 |
Power (kw) | 7.8 | 6 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 8.5 | - |
Bore (mm) | 56.5 | - |
Stroke (mm) | 49.5 | - |
Gearbox | 5-speed | - |
Emission details | Euro 3 | - |
Ignition | CDI | - |
Compression | 9.0:1 | - |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Twin shock absorber | - |
Front brakes | Single disc | - |
Rear brakes | Expanding brake (drum brake) | - |
Frame type | - | Steel |
Front tyre | 3.25-18 | - |
Rear tyre | 110/90-16 | - |
Other | ||
Starter | Electric & kick | - |
Color options |
| - |
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,350 | 1,340 |
Dry weight (kg) | 135 | 150 |
Power/weight ratio | 0.0578 | 0.04 |
Overall height (mm) | 1,140 | 1,165 |
Overall length (mm) | 2,070 | 2,080 |
Overall width (mm) | 860 | 820 |
Performance | ||
Top speed (km/h) | 90 | 85 |
Fuel capacity (l) | 12.5 | - |