| Attribute | PGO PMS Sport 110 × | Demak DX 90 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | PGO | Demak |
| Model | PGO PMS Sport 110 | Demak DX 90 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
| Displacement (cm³) | 106 | 90 |
| Power (kw) | 6.7 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 9 | - |
| Gearbox | Automatic | - |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Emission details | Euro 2 | - |
| Driveline | C.V.T | - |
| Ignition | Cd.I | - |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension | Unit Swing Arm | Twin shocks |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Front tyre | 120/60-13 | 2.50-17 |
| Rear tyre | 130/70-12 | 2.75-17 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Light | Dual headlights | - |
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Kerb weight (kg) | 88 | - |
| Dry weight (kg) | 82 | 85 |
| Power/weight ratio | 0.0817 | - |
| Overall height (mm) | 1,116 | 1,110 |
| Overall length (mm) | 1,807 | 1,840 |
| Overall width (mm) | 637 | 670 |
| Performance | ||
| Fuel capacity (l) | 6.7 | - |
| Oil capacity (l) | 1 | - |
| Battery capacity (Ah) | - | 5 |