Attribute | ![]() Derbi Boulevard 125 4T 2012 × | ![]() Piaggio Liberty 125 4 Stroke 2005 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2005 |
Make | Derbi | Piaggio |
Model | Derbi Boulevard 125 4T | Piaggio Liberty 125 4 Stroke |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor | - |
Displacement (cm³) | 124 | 124 |
Power (kw) | - | 7.3 |
Fuel consumption (l/100km) | - | 28 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | - |
Torque (Nm) | - | 10.2 |
Bore (mm) | 57 | 57 |
Stroke (mm) | 48.6 | 48.6 |
Gearbox | Automatic | - |
Greenhouse gases | - | 649.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | - | Single Overhead Cams (SOHC) |
Emission details | Euro III | - |
Ignition | - | Electronic CDI |
Clutch | Centrifugal | Dry automatic centrifugal type |
Lubrication system | Mechanical oil pump | Wet sump |
Compression | 10.6:1 | 10.6:1 |
Chassis | ||
Front suspension | 32 mm hydraulic fork. | Telehydraulic fork |
Rear suspension | Single shock absorber | Hydraulic monoshock, 4 position spring preload. |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 140 | 140 |
Frame type | - | Steel tubes |
Front tyre | 120/70-12 | 90/80-16 |
Rear tyre | 120/70-12 | 110/80-14 |
Front wheel travel (mm) | 76 | 76 |
Rear wheel travel (mm) | 64 | 86 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Carrying capacity | Under-seat storage compartment, flat footrest, bag hook and built-in carrier to fit a top-case. | - |
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,335 |
Dry weight (kg) | 115 | 99 |
Power/weight ratio | - | 0.0737 |
Overall length (mm) | 1,880 | 1,935 |
Overall width (mm) | 735 | 670 |
Seat height (mm) | 780 | 775 |
Performance | ||
Reserve fuel capacity (l) | 1.2 | - |
Fuel capacity (l) | 8 | 6 |