| Attribute | Derbi Boulevard 125 2008 × | Derbi Senda XRace 50 R 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2008 |
| Make | Derbi | Derbi |
| Model | Derbi Boulevard 125 | Derbi Senda XRace 50 R |
| Category | Scooter | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | - |
| Displacement (cm³) | 124 | 49.9 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | - |
| Bore (mm) | 57 | 39.9 |
| Stroke (mm) | 48.6 | 40 |
| Gearbox | Automatic | 6-speed |
| Ignition | CDI | Electronic CDI |
| Clutch | Automated | Multi-plate |
| Lubrication system | Oil pump | Oil pump |
| Compression | 11.2:1 | 11.0:1 |
| Chassis | ||
| Front suspension | 35 mm hydraulic fork. 75 mm. travel | 36 mm hydraulic fork. 190 mm travel |
| Rear suspension | Lineal monoshock with adjustable spring preload. 75 mm travel | Monoshock. 182 mm travel |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 140 | 180 |
| Front tyre | 130/60-13 | 80/90-21 |
| Rear tyre | 130/60-13 | 110/80-18 |
| Other | ||
| Starter | Electric | Kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,305 | 1,355 |
| Dry weight (kg) | 116 | 118 |
| Overall height (mm) | 1,228 | 1,222 |
| Overall width (mm) | 690 | 805 |
| Seat height (mm) | 795 | 900 |
| Performance | ||
| Fuel capacity (l) | 11 | 8 |