| Attribute | Derbi Boulevard 125 2008 × | Honda EV-neo × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2013 |
| Make | Derbi | Honda |
| Model | Derbi Boulevard 125 | Honda EV-neo |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Electric |
| Fuel system | Carburettor | - |
| Engine details | - | AC synchronous motor |
| Displacement (cm³) | 124 | - |
| Power (kw) | - | 2.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | - | 11 |
| Bore (mm) | 57 | - |
| Stroke (mm) | 48.6 | - |
| Gearbox | Automatic | - |
| Ignition | CDI | - |
| Clutch | Automated | Dry multi-plate |
| Lubrication system | Oil pump | - |
| Compression | 11.2:1 | - |
| Chassis | ||
| Front suspension | 35 mm hydraulic fork. 75 mm. travel | - |
| Rear suspension | Lineal monoshock with adjustable spring preload. 75 mm travel | - |
| Front brakes | Single disc | - |
| Rear brakes | Expanding brake (drum brake) | - |
| Diameter (mm) | 140 | - |
| Front tyre | 130/60-13 | 90/90-12 |
| Rear tyre | 130/60-13 | 90/90-12 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,305 | 1,250 |
| Dry weight (kg) | 116 | 106 |
| Power/weight ratio | - | 0.0255 |
| Overall height (mm) | 1,228 | 1,065 |
| Overall width (mm) | 690 | 695 |
| Seat height (mm) | 795 | 756 |
| Ground clearance (mm) | - | 120 |
| Performance | ||
| Fuel capacity (l) | 11 | - |