| Attribute | MBK X-Power 2012 × | Derbi Boulevard 50 2T 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2015 |
| Make | MBK | Derbi |
| Model | MBK X-Power | Derbi Boulevard 50 2T |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. PHBN 16 Modified | Carburettor |
| Displacement (cm³) | 49.7 | 49.4 |
| Power (kw) | 2 | - |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 2.9 | - |
| Bore (mm) | 40.3 | 40 |
| Stroke (mm) | 39 | 39.3 |
| Gearbox | 6-speed | Automatic |
| Driveline | Constant mesh 6 speed | - |
| Ignition | C.D.I. | Electronic CDI |
| Clutch | - | Centrifugal automatic |
| Lubrication system | Separate lubrication | Mechanical oil pump |
| Compression | - | 10.9:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 32 hydraulic fork. |
| Rear suspension | Swingarm | Single shock absorber. |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Diameter (mm) | 220 | 140 |
| Front tyre | 100/80-17 | 120/70-12 |
| Rear tyre | 130/70-17 | 120/70-12 |
| Seat | - | Two-person seat |
| Wheels | - | Black 5-spoke rims |
| Front wheel travel (mm) | 130 | 76 |
| Rear wheel travel (mm) | 31 | 73 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,275 | 1,340 |
| Kerb weight (kg) | 120 | 107 |
| Dry weight (kg) | 114 | 99 |
| Power/weight ratio | 0.0175 | - |
| Overall length (mm) | 2,002 | 1,880 |
| Overall width (mm) | 689 | 735 |
| Seat height (mm) | 790 | 780 |
| Ground clearance (mm) | 151 | 120 |
| Performance | ||
| Fuel capacity (l) | 7 | 8 |
| Oil capacity (l) | 1.3 | - |