Attribute | Derbi Boulevard 50 2T 2009 × | Kymco Like 50 4T × |
---|---|---|
General | ||
Production from (year) | 2009 | 2010 |
Make | Derbi | Kymco |
Model | Derbi Boulevard 50 2T | Kymco Like 50 4T |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49.4 | 49 |
Power (kw) | - | 2.7 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | - |
Torque (Nm) | - | 3.4 |
Bore (mm) | 40 | 39 |
Stroke (mm) | 39.3 | 41.4 |
Gearbox | Automatic | Automatic |
Ignition | Electronic CDI | C.D.I. |
Clutch | Centrifugal | - |
Lubrication system | Separate mixing with mechanical oil pump | - |
Compression | 10.6:1 | 11.0:1 |
Chassis | ||
Front suspension | 37 hydraulic fork. | Telescopic fork |
Rear suspension | Single shock absorber. | Monoshock |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 140 | 110 |
Frame type | - | Pine under bone |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 120/70-12 | 130/70-12 |
Front wheel travel (mm) | 76 | 80 |
Rear wheel travel (mm) | 64 | 25 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,320 |
Dry weight (kg) | 115 | 101 |
Power/weight ratio | - | 0.0267 |
Overall height (mm) | 1,115 | 1,130 |
Overall length (mm) | 1,880 | 1,940 |
Overall width (mm) | 735 | 695 |
Seat height (mm) | 780 | 780 |
Performance | ||
Fuel capacity (l) | 8 | 7 |