Attribute | Derbi GPR 50 2004 × | Derbi GP1 × |
---|---|---|
General | ||
Production from (year) | 2004 | 2004 |
Make | Derbi | Derbi |
Model | Derbi GPR 50 | Derbi GP1 |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49.9 | 49.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | - |
Bore (mm) | 39.9 | 40 |
Stroke (mm) | 40 | 39.3 |
Gearbox | 6-speed | - |
Compression | 13.0:1 | 10.5:1 |
Chassis | ||
Front suspension | Inverted hydraulic fork, 35 mm | Hydraulic fork, 32 mm |
Rear suspension | Progressive single absorber | Linear single absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 220 | 175 |
Front tyre | 90/80-17 | 120/70-13 |
Rear tyre | 110/80-17 | 130/60-13 |
Front wheel travel (mm) | 95 | 80 |
Rear wheel travel (mm) | 31 | 65 |
Other | ||
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,303 | 1,280 |
Overall height (mm) | 1,135 | 1,170 |
Overall length (mm) | 1,900 | 1,846 |
Overall width (mm) | 670 | 725 |
Performance | ||
Fuel capacity (l) | 7.25 | 7 |