| Attribute | Derbi GPR Nude 50 × | Piaggio Liberty Catalyzed 2007 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2007 |
| Make | Derbi | Piaggio |
| Model | Derbi GPR Nude 50 | Piaggio Liberty Catalyzed |
| Category | Naked bike | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Dell´Ortho PHVA 14 | Carburettor |
| Displacement (cm³) | 49.9 | 49.4 |
| Power (kw) | - | 7.3 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Shaft drive (cardan) | Belt |
| Torque (Nm) | - | 10.2 |
| Bore (mm) | - | 40 |
| Stroke (mm) | - | 39.3 |
| Gearbox | 6-speed | Automatic |
| Ignition | Electronic C.D.I. | Inductive |
| Clutch | - | Dry automatic centrifugal type |
| Lubrication system | Oil pump | Wet sump |
| Compression | 11.5:1 | 10.3:1 |
| Chassis | ||
| Front suspension | Inverted fork. | Telescopic fork |
| Rear suspension | Monoshock | Hydraulic monoshock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Diameter (mm) | 180 | 140 |
| Front tyre | 110/80-17 | 90/80-16 |
| Rear tyre | 130/70-17 | 110/80-14 |
| Front wheel travel (mm) | 120 | 76 |
| Rear wheel travel (mm) | 110 | 83 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,311 | 1,330 |
| Dry weight (kg) | - | 87 |
| Power/weight ratio | - | 0.0839 |
| Overall length (mm) | 1,961 | 1,900 |
| Seat height (mm) | 800 | 775 |
| Performance | ||
| Fuel capacity (l) | 13 | 6 |