| Attribute | Derbi Terra 125 2010 × | Derbi Mulhacen Cafe 125 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2010 |
| Make | Derbi | Derbi |
| Model | Derbi Terra 125 | Derbi Mulhacen Cafe 125 |
| Category | Allround | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor. 30 mm | Carburettor |
| Displacement (cm³) | 124.2 | 124.2 |
| Power (kw) | 10.9 | 10.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 58 | 58 |
| Stroke (mm) | 47 | 47 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | CDI | Electronic CDI |
| Clutch | Multi-plate in oil bath | Multi-plate in oil bath |
| Lubrication system | Dry sump with integrated oil deposit | Oil Pump |
| Compression | 12.0:1 | 12.0:1 |
| Exhaust system | Euro 3 | Euro 3 |
| Chassis | ||
| Front suspension | Hydraulic fork | 40 upside down fork. |
| Rear suspension | Mono-shock with adjustable spring pre-load. | Mono-shock |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 218 |
| Frame type | - | Steel perimetral double tube |
| Front tyre | 100/90-18 | 100/80-17 |
| Rear tyre | 130/80-17 | 130/70-17 |
| Front wheel travel (mm) | 150 | 110 |
| Rear wheel travel (mm) | - | 130 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,335 |
| Kerb weight (kg) | 130 | 126 |
| Dry weight (kg) | 117 | 120 |
| Power/weight ratio | 0.0932 | 0.0908 |
| Overall length (mm) | 2,144 | 2,006 |
| Overall width (mm) | 815 | 810 |
| Seat height (mm) | 795 | 790 |
| Performance | ||
| Reserve fuel capacity (l) | - | 1.3 |
| Fuel capacity (l) | 12 | 13 |