| Attribute | Derbi Senda DRD X-Treme 50 SM 2021 × | Peugeot XPS Top Road × |
|---|---|---|
| General | ||
| Production from (year) | 2021 | 2010 |
| Make | Derbi | Peugeot |
| Model | Derbi Senda DRD X-Treme 50 SM | Peugeot XPS Top Road |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.9 | 49.7 |
| Fuel consumption (l/100km) | 3.14 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 39.9 | - |
| Stroke (mm) | 40 | - |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 72.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Emission details | Euro 4 | - |
| Clutch | Multi-plate, wet | - |
| Lubrication system | Automatic mixer | - |
| Compression | 11.5:1 | - |
| Exhaust system | - | Euro II |
| Chassis | ||
| Front suspension | Elescopic hydraulic fork with Ø 37 mm stanchions | Paioli, 36mm |
| Rear suspension | Steel swingarm, hydraulic monoshock | Paioli single shock |
| Front brakes | Single disc. Dual piston floating calliper | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | Twin-tube steel frame | - |
| Front tyre | 100/80-17 | 80/90-17 |
| Rear tyre | 130/70-17 | 110/80-17 |
| Wheels | Black | - |
| Front wheel travel (mm) | 170 | 210 |
| Rear wheel travel (mm) | 200 | 180 |
| Other | ||
| Starter | Kick | Kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,365 | 1,380 |
| Dry weight (kg) | 99 | 97 |
| Overall height (mm) | 1,222 | 1,210 |
| Overall length (mm) | 2,020 | 1,980 |
| Overall width (mm) | 830 | 820 |
| Seat height (mm) | 860 | 898 |
| Performance | ||
| Fuel capacity (l) | 7 | 7.8 |