Attribute | ![]() Derbi Senda 50 SM Limited × | ![]() Derbi Senda Racing 50 SM × |
---|---|---|
General | ||
Production from (year) | 2021 | 2021 |
Make | Derbi | Derbi |
Model | Derbi Senda 50 SM Limited | Derbi Senda Racing 50 SM |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. DELL´ORTO PHVA 17.5 carburettor | Carburettor. DELL´ORTO PHVA 17.5 carburettor |
Displacement (cm³) | 50 | 50 |
Fuel consumption (l/100km) | 3.14 | 3.14 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 39.9 | 39.9 |
Stroke (mm) | 40 | 40 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 72.8 CO2 g/km. (CO2 - Carbon dioxide emission) | 72.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Euro 4 | Euro 4 |
Ignition | CDI | CDI |
Clutch | Wet Multiplate | Wet Multiplate |
Lubrication system | Oil pump | Oil pump |
Compression | 11.5:1 | 11.5:1 |
Chassis | ||
Front suspension | Upside down | Upside down fork with Ø 41 mm stanchions |
Rear suspension | Aluminium alloy fork, single shock absorber with progressive link system | Swingarm in high resistance steel. Hydraulic monoshock absorbe |
Front brakes | Single disc. Dual piston floating calliper | Single disc. Dual piston floating calliper |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 220 |
Frame type | Twin beam | Twin-tube steel frame |
Front tyre | 100/80-17 | 100/80-17 |
Rear tyre | 130/70-17 | 130/70-17 |
Front wheel travel (mm) | 240 | 240 |
Rear wheel travel (mm) | 200 | 200 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,395 | 1,390 |
Kerb weight (kg) | 104 | 104 |
Overall length (mm) | 2,055 | 2,045 |
Overall width (mm) | 840 | 815 |
Seat height (mm) | 875 | 865 |
Performance | ||
Reserve fuel capacity (l) | 1 | 1 |
Fuel capacity (l) | 7 | 7 |
Oil capacity (l) | 1 | 1 |
Battery capacity (Ah) | 4 | 4 |