| Attribute | Derbi Senda XRace 50 R 2010 × | Motorhispania Ryz 50 Pro Racing Urban Bike × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2007 |
| Make | Derbi | Motorhispania |
| Model | Derbi Senda XRace 50 R | Motorhispania Ryz 50 Pro Racing Urban Bike |
| Category | Enduro / offroad | Allround |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. 17.5 mm | Carburettor |
| Displacement (cm³) | 49.9 | 49.7 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | - | Chain |
| Bore (mm) | 39.9 | - |
| Stroke (mm) | 40 | - |
| Gearbox | 6-speed | - |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
| Ignition | Electronic CDI | - |
| Clutch | Multi-plate | Mulitdisc in oil |
| Compression | 11.0:1 | 12.0:1 |
| Chassis | ||
| Front suspension | 36 mm hydraulic fork | Inverted hydaulic fork |
| Rear suspension | Monoshock. | Olle monoshock absorber |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 180 | 220 |
| Frame type | - | Steel, double bean |
| Front tyre | 80/90-21 | 90/90-16 |
| Rear tyre | 110/80-18 | 120/80-16 |
| Other | ||
| Starter | Kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,355 | 1,350 |
| Dry weight (kg) | 118 | 97 |
| Overall length (mm) | 2,036 | 1,980 |
| Overall width (mm) | 805 | 845 |
| Seat height (mm) | 900 | 857 |
| Performance | ||
| Reserve fuel capacity (l) | 1 | - |
| Fuel capacity (l) | 7 | 7.8 |
| Oil capacity (l) | 1 | - |