Attribute | Derbi Senda X-Race 50 SM 2012 × | Peugeot XPS Top Road × |
---|---|---|
General | ||
Production from (year) | 2012 | 2010 |
Make | Derbi | Peugeot |
Model | Derbi Senda X-Race 50 SM | Peugeot XPS Top Road |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. 17.5 mm | Carburettor |
Displacement (cm³) | 49.9 | 49.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 39.9 | - |
Stroke (mm) | 40 | - |
Gearbox | 6-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | Gear assemby primary drive. | - |
Clutch | Multi-plate | - |
Lubrication system | Oil pump | - |
Compression | 11.0:1 | - |
Exhaust system | - | Euro II |
Chassis | ||
Front suspension | 36 mm hydraulic fork. | Paioli, 36mm |
Rear suspension | Monoshock. | Paioli single shock |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 180 | 220 |
Front tyre | 100/80-17 | 80/90-17 |
Rear tyre | 130/70-17 | 110/80-17 |
Front wheel travel (mm) | 195 | 210 |
Rear wheel travel (mm) | 182 | 180 |
Other | ||
Starter | Kick | Kick |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,355 | 1,380 |
Dry weight (kg) | 97 | 97 |
Overall height (mm) | 1,095 | 1,210 |
Overall length (mm) | 1,980 | 1,980 |
Overall width (mm) | 805 | 820 |
Seat height (mm) | 855 | 898 |
Performance | ||
Reserve fuel capacity (l) | 1.25 | - |
Fuel capacity (l) | 7 | 7.8 |
Oil capacity (l) | 1 | - |
Battery capacity (Ah) | 4 | - |