| Attribute | Motorhispania MH7 125 Air Naked × | Derbi Sonar 125 4T 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2011 |
| Make | Motorhispania | Derbi |
| Model | Motorhispania MH7 125 Air Naked | Derbi Sonar 125 4T |
| Category | Naked bike | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor. Mikuni VM 20 | Carburettor |
| Displacement (cm³) | 125 | 124 |
| Power (kw) | 9.5 | 7.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | - | 9.6 |
| Bore (mm) | 58.6 | 57 |
| Stroke (mm) | 52 | 48.6 |
| Gearbox | - | Automatic |
| Emission details | - | Compartment underthe seat to hold a jet helmet. |
| Clutch | - | Automatic centrifugal |
| Lubrication system | Euro 3 | Mechanical oil pump |
| Compression | 10.0:1 | 10.6:1 |
| Chassis | ||
| Front suspension | Paioli Upside down fork | 32 mm fork. |
| Rear suspension | Ollé monoshock | Monoshock |
| Front brakes | Single disc. Tecme | Single disc |
| Rear brakes | Single disc. Tecme | Expanding brake (drum brake) |
| Diameter (mm) | 220 | 140 |
| Frame type | Delta box double steel tube | - |
| Front tyre | 100/80-17 | 90/80-16 |
| Rear tyre | 130/70-17 | 110/80-14 |
| Front wheel travel (mm) | - | 76 |
| Rear wheel travel (mm) | 130 | 64 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,310 | 1,325 |
| Dry weight (kg) | 120 | 99 |
| Power/weight ratio | 0.0792 | 0.0778 |
| Overall length (mm) | 1,980 | 1,930 |
| Overall width (mm) | 750 | 740 |
| Seat height (mm) | 795 | 805 |
| Performance | ||
| Fuel capacity (l) | - | 6 |