| Attribute | Piaggio Liberty 150 ABS × | Derbi Sonar 125 4T 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2010 |
| Make | Piaggio | Derbi |
| Model | Piaggio Liberty 150 ABS | Derbi Sonar 125 4T |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 155 | 124 |
| Power (kw) | 9.4 | 7.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | - | Belt |
| Torque (Nm) | 13 | 9.6 |
| Bore (mm) | 58 | 57 |
| Stroke (mm) | 58.6 | 48.6 |
| Gearbox | - | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Emission details | Euro 4 | - |
| Clutch | Automatic centrifugal dry clutch | Automatic centrifugal |
| Lubrication system | Wet sump | Mechanical oil pump |
| Compression | - | 10.6:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 32 mm fork. |
| Rear suspension | Single hydraulic shock absorber with 5-position preload adjustment, | Single shock absorber |
| Front brakes | Single disc. ABS | Single disc |
| Rear brakes | Expanding brake (drum brake). ABS Tamburo | Expanding brake (drum brake) |
| Diameter (mm) | 140 | 140 |
| Frame type | High resistance tubular steel | - |
| Front tyre | 90/80-16 | 90/80-16 |
| Rear tyre | 100/80-14 | 110/80-14 |
| Front wheel travel (mm) | 76 | 76 |
| Rear wheel travel (mm) | 74 | 64 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,340 | 1,325 |
| Kerb weight (kg) | 124 | 109 |
| Dry weight (kg) | - | 99 |
| Power/weight ratio | - | 0.0778 |
| Overall length (mm) | 1,945 | 1,930 |
| Overall width (mm) | 690 | 740 |
| Seat height (mm) | 790 | 805 |
| Performance | ||
| Fuel capacity (l) | 6 | 8 |