Attribute | ![]() Piaggio Fly 50 4V 2016 × | ![]() Derbi Sonar 50 2T 2011 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2011 |
Make | Piaggio | Derbi |
Model | Piaggio Fly 50 4V | Derbi Sonar 50 2T |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor | Carburettor |
Engine details | Piaggio HI-PER4 engine | - |
Displacement (cm³) | 49.9 | 49.4 |
Power (kw) | 3.3 | 3.4 |
Fuel consumption (l/100km) | 2.08 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3.5 | 4.7 |
Bore (mm) | 39 | 40 |
Stroke (mm) | 41.8 | 39.3 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 48.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | - |
Emission details | Euro 2, EPA, CARB | - |
Ignition | Electronic | - |
Clutch | - | Automatic centrifugal |
Lubrication system | - | Mechanical oil pump |
Compression | - | 10.9:1 |
Chassis | ||
Front suspension | Telescopic hydraulic fork | Hydraulic fork. |
Rear suspension | Hydraulic single shock absorber | Single shock absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 140 | 140 |
Frame type | Tube type | - |
Front tyre | 120/70-12 | 90/80-16 |
Rear tyre | 120/70-12 | 110/80-14 |
Wheels | - | 5-spoke black wheels |
Front wheel travel (mm) | 32 | 76 |
Rear wheel travel (mm) | 73 | 64 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | Glove compartment and space for a helmet under the seat. | Compartment underthe seat to hold a jet helmet. |
Dimensions | ||
Wheelbase (mm) | 1,331 | 1,340 |
Kerb weight (kg) | 107 | 100 |
Dry weight (kg) | 100 | 95 |
Power/weight ratio | 0.033 | 0.0358 |
Overall length (mm) | 1,880 | 1,960 |
Overall width (mm) | 734 | 735 |
Seat height (mm) | 785 | 795 |
Performance | ||
Top speed (km/h) | 62 | - |
Fuel capacity (l) | 7.1 | 6 |