Attribute |
Nissan Qashqai (facelift 2010) 2.0 4x4 × | Nissan Qashqai (facelift 2010) 2.0 4x4 CVT × |
General | | |
Make | Nissan | Nissan |
Model | Qashqai | Qashqai |
Generation | Qashqai (facelift 2010) | Qashqai (facelift 2010) |
Modification | 2.0 4x4 | 2.0 4x4 CVT |
Website | https://www.nissan-global.com/ | https://www.nissan-global.com/ |
Number of doors | 5 | 5 |
Number of seats | 5 | 5 |
Body type | SUV, Crossover | SUV, Crossover |
Transmission | manual | automatic |
Number of gears | 6 | 0 |
Production from (year) | 2010 | 2010 |
Production to (year) | 2014 | 2014 |
Performance | | |
Top speed (km/h) | 193 | 181 |
Acceleration 0-100 km/h (s) | 10.6 | 11.3 |
City consumption (l/100km) | 10.8 | 10.6 |
Extra-urban consumption (l/100km) | 6.7 | 6.5 |
Combined consumption (l/100km) | 8.2 | 8 |
CO2 emissions (g/km) | 194 | 189 |
Emission standard | EURO V | EURO V |
Drive | | |
Drive | All wheel drive (4x4) | All wheel drive (4x4) |
Position of engine | Front, transversely | Front, transversely |
Fuel | Petrol (Gasoline) | Petrol (Gasoline) |
Max. power (hp) | 141 | 141 |
Max. torque (Nm) | 196 | 196 |
Fuel Engine | | |
Number of cylinders | 4 | 4 |
Cylinders arrangement | Inline | Inline |
Valves per cylinder | 4 | 4 |
Engine displacement (cm³) | 1,997 | 1,997 |
Compression ratio | 10.2 | 10.2 |
Max. power @ rpm (rpm) | 6,000 | 6,000 |
Max. torque @ rpm (rpm) | 4,800 | 4,800 |
Cylinder bore (mm) | 84 | 84 |
Piston stroke (mm) | 90.1 | 90.1 |
Fuel system | Multi-point injection | Multi-point injection |
Fuel tank (l) | 65 | 65 |
Engine oil capacity (l) | 4.4 | 4.4 |
Coolant capacity (l) | 7 | 7.4 |
Chassis | | |
ABS | + | + |
Front wheel suspension | Independent, Spring McPherson, with stabilizer | Independent, Spring McPherson, with stabilizer |
Rear wheel suspension | Independent, spring multi-link with stabilizer | Independent, spring multi-link with stabilizer |
Steering type | Steering rack | Steering rack |
Power steering | Electric Steering | Electric Steering |
Front brakes | Ventilated discs | Ventilated discs |
Rear brakes | Disc | Disc |
Tires size | - 215/55 R18
- 215/60 R17
- 215/65 R16
| - 215/55 R18
- 215/60 R17
- 215/65 R16
|
Turning radius (m) | 10.6 | 10.6 |
Dimensions | | |
Length (mm) | 4,330 | 4,330 |
Width (mm) | 1,780 | 1,780 |
Height (mm) | 1,615 | 1,615 |
Wheelbase (mm) | 2,630 | 2,630 |
Kerb weight (kg) | 1,415 | 1,454 |
Gross weight (kg) | 1,960 | 1,960 |
Minimum boot space (l) | 410 | 410 |
Maximum boot space (l) | 1,513 | 1,513 |
Max. roof load (kg) | 75 | 75 |
Front track (mm) | 1,540 | 1,540 |
Rear track (mm) | 1,550 | 1,550 |