Attribute | Kawasaki Ninja RR × | DF Motor Crane 125 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2007 |
Make | Kawasaki | DF Motor |
Model | Kawasaki Ninja RR | DF Motor Crane 125 |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Mikuni Vm 28 | - |
Engine details | Reed valve | - |
Displacement (cm³) | 149 | 124 |
Power (kw) | 20.6 | 5.4 |
Fuel consumption (l/100km) | - | 3 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 20 | 8 |
Bore (mm) | 59 | 52.4 |
Stroke (mm) | 54.4 | 57.8 |
Gearbox | 6-speed | Automatic |
Greenhouse gases | - | 69.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Euro II | - |
Ignition | - | CDI |
Lubrication system | - | Pressure and splash |
Compression | 6.9:1 | 9.2:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic |
Rear suspension | Monoshock | Swing Arm |
Front brakes | Single disc. Two piston caliper | Single disc |
Rear brakes | Single disc. Two-piston caliper | Expanding brake (drum brake) |
Front tyre | 90/90-17 | 120/70-12 |
Rear tyre | 110/80-17 | 130/70-12 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,305 | 1,270 |
Dry weight (kg) | 134 | 109 |
Power/weight ratio | 0.1537 | 0.0495 |
Overall height (mm) | 1,095 | 1,131 |
Overall length (mm) | 1,930 | 1,839 |
Overall width (mm) | 720 | 664 |
Ground clearance (mm) | 145 | 135 |
Performance | ||
Fuel capacity (l) | 10.8 | 6.8 |
Oil capacity (l) | 0.8 | - |