Attribute | ![]() DF Motor DF150-4 Racing × | ![]() Nipponia NC 90 2012 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2012 |
Make | DF Motor | Nipponia |
Model | DF Motor DF150-4 Racing | Nipponia NC 90 |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 149.5 | 90 |
Power (kw) | 8 | 4.9 |
Fuel consumption (l/100km) | - | 1.45 |
Cooling system | Air | Air |
Torque (Nm) | - | 6 |
Gearbox | - | 4-speed |
Greenhouse gases | - | 33.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Overhead Cams (OHC) | - |
Emission details | - | Euro 2 |
Driveline | - | 4-gear reinforced |
Ignition | - | CDI |
Chassis | ||
Front suspension | Telescopic | - |
Rear suspension | Swing arm | - |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 110/90-16 | 2.50-17 |
Rear tyre | 130/90-16 | 2.75-17 |
Wheels | - | Spoke wheels |
Other | ||
Starter | - | Kick |
Color options |
|
|
Dimensions | ||
Kerb weight (kg) | 150 | 96 |
Dry weight (kg) | 130 | 92 |
Power/weight ratio | 0.0615 | 0.0533 |
Performance | ||
Top speed (km/h) | 100 | 80 |
Fuel capacity (l) | - | 4 |