Attribute | DF Motor DF200SST × | Geely JL250-2C × |
---|---|---|
General | ||
Production from (year) | 2016 | 2013 |
Make | DF Motor | Geely |
Model | DF Motor DF200SST | Geely JL250-2C |
Category | Sport | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 168.9 | 250 |
Power (kw) | 8.1 | - |
Fuel consumption (l/100km) | 3.5 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 11 | - |
Gearbox | Automatic | - |
Greenhouse gases | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Driveline | CVT | - |
Ignition | CDI | - |
Clutch | - | Wet multiple |
Lubrication system | - | Pressing, splashing |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Mono Shock | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 130/60-13 | 3.00-18 |
Rear tyre | 130/60-13 | 130/90-15 |
Other | ||
Starter | - | Electric & kick |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,410 | 1,460 |
Kerb weight (kg) | 124 | 146 |
Overall height (mm) | 1,140 | 1,065 |
Overall length (mm) | 1,910 | 2,010 |
Overall width (mm) | 770 | 755 |
Ground clearance (mm) | 190 | 120 |
Performance | ||
Top speed (km/h) | 95 | 90 |
Fuel capacity (l) | 18.93 | - |