| Attribute | DF Motor DF200SST × | Veli VL 150GS × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2010 |
| Make | DF Motor | Veli |
| Model | DF Motor DF200SST | Veli VL 150GS |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 168.9 | 149.3 |
| Power (kw) | 8.1 | 7.3 |
| Fuel consumption (l/100km) | 3.5 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 11 | 8.5 |
| Gearbox | Automatic | - |
| Greenhouse gases | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Driveline | CVT | - |
| Ignition | CDI | - |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Mono Shock | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Front tyre | 130/60-13 | - |
| Rear tyre | 130/60-13 | - |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,310 |
| Kerb weight (kg) | 124 | - |
| Overall height (mm) | 1,140 | 1,045 |
| Overall length (mm) | 1,910 | 1,910 |
| Overall width (mm) | 770 | 730 |
| Ground clearance (mm) | 190 | 215 |
| Performance | ||
| Top speed (km/h) | 95 | 90 |
| Fuel capacity (l) | 18.93 | 14.8 |