Attribute | DF Motor DF250RTS 2016 × | DF Motor DF250RTS 2018 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2018 |
Make | DF Motor | DF Motor |
Model | DF Motor DF250RTS | DF Motor DF250RTS |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 229.2 | 223 |
Power (kw) | 11.7 | 11.7 |
Fuel consumption (l/100km) | 4.2 | 4.3 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 17.5 | 17.5 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 97.4 CO2 g/km. (CO2 - Carbon dioxide emission) | 99.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | CDI | CDI |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Monoshock | Dual shocks |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Frame type | Steel | - |
Front tyre | 110/60-17 | 110/60-17 |
Rear tyre | 140/60-17 | 140/60-17 |
Wheels | Black, 5-spoke | Cast aluminum |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,320 |
Kerb weight (kg) | 165 | 159 |
Overall height (mm) | 1,100 | 1,100 |
Overall length (mm) | 2,030 | 2,030 |
Overall width (mm) | 800 | 800 |
Ground clearance (mm) | 160 | 160 |
Performance | ||
Top speed (km/h) | 95 | 95 |
Fuel capacity (l) | 17 | 15 |