Attribute | DF Motor DF250RTR 2018 × | DF Motor DF250RTF × |
---|---|---|
General | ||
Production from (year) | 2018 | 2018 |
Make | DF Motor | DF Motor |
Model | DF Motor DF250RTR | DF Motor DF250RTF |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 229.2 | 229.2 |
Power (kw) | 11.3 | 11.3 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 17.5 | 17.5 |
Gearbox | 5-speed | 5-speed |
Ignition | CDI | CDI |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Dual shocks | Monoshock |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 90/90-18 | 70/70-15 |
Rear tyre | 130/90-15 | 205/40-14 |
Wheels | Wire spoked | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,760 | 1,760 |
Kerb weight (kg) | 159 | 159 |
Overall height (mm) | 1,170 | 1,120 |
Overall length (mm) | 2,150 | 2,300 |
Overall width (mm) | 750 | 750 |
Ground clearance (mm) | 120 | 120 |
Performance | ||
Top speed (km/h) | 90 | 90 |
Fuel capacity (l) | 15 | 15 |