| Attribute | DF Motor DF250RTF × | Geely JL150T-40 2014 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2014 |
| Make | DF Motor | Geely |
| Model | DF Motor DF250RTF | Geely JL150T-40 |
| Category | Custom / cruiser | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 229.2 | 149.6 |
| Power (kw) | 11.3 | 6.9 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 17.5 | 9 |
| Gearbox | 5-speed | 4-speed |
| Ignition | CDI | - |
| Clutch | - | Wet multiple |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Monoshock | - |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | - | Steel |
| Front tyre | 70/70-15 | 130/60-13 |
| Rear tyre | 205/40-14 | 130/60-13 |
| Seat | - | Large seat |
| Wheels | - | Aluminium wheels |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,760 | 1,550 |
| Kerb weight (kg) | 159 | 151 |
| Overall height (mm) | 1,120 | 1,130 |
| Overall length (mm) | 2,300 | 2,180 |
| Overall width (mm) | 750 | 800 |
| Ground clearance (mm) | 120 | - |
| Performance | ||
| Top speed (km/h) | 90 | - |
| Fuel capacity (l) | 15 | 12 |