| Attribute | DF Motor DF250RTA × | Lifan Royal 250 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2016 |
| Make | DF Motor | Lifan |
| Model | DF Motor DF250RTA | Lifan Royal 250 |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 229.2 | 248.9 |
| Power (kw) | 11.3 | - |
| Fuel consumption (l/100km) | 4.2 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 17.5 | - |
| Bore (mm) | - | 49 |
| Stroke (mm) | - | 66 |
| Gearbox | 5-speed | 5-speed |
| Greenhouse gases | 97.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Ignition | CDI | TCI (Transistor Controlled Ignition) |
| Compression | - | 10.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | Telescopic type, Hydraulic drive |
| Rear suspension | - | Coil spring-dampened |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Front tyre | 90/90-21 | 3.00-18 |
| Rear tyre | 140/70-18 | 5.00-15 |
| Seat | Solo seat with springs. | - |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,560 | 1,496 |
| Kerb weight (kg) | 162 | 154.2 |
| Overall height (mm) | 1,140 | 1,140 |
| Overall length (mm) | 2,220 | 2,250 |
| Overall width (mm) | 800 | 851 |
| Ground clearance (mm) | 200 | 150 |
| Performance | ||
| Top speed (km/h) | 90 | - |
| Fuel capacity (l) | - | 13.63 |