Attribute | ![]() Nipponia NC 90 2012 × | ![]() Dfang DF90 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2008 |
Make | Nipponia | Dfang |
Model | Nipponia NC 90 | Dfang DF90 |
Category | Scooter | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 90 | 90 |
Power (kw) | 4.9 | 3.4 |
Fuel consumption (l/100km) | 1.45 | - |
Cooling system | Air | Air |
Transmission type,final drive | - | Chain |
Torque (Nm) | 6 | - |
Gearbox | 4-speed | - |
Greenhouse gases | 33.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Emission details | Euro 2 | - |
Driveline | 4-gear reinforced | - |
Ignition | CDI | - |
Chassis | ||
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 2.50-17 | 2.25-17 |
Rear tyre | 2.75-17 | 2.50-17 |
Wheels | Spoke wheels | - |
Other | ||
Starter | Kick | - |
Color options |
|
|
Dimensions | ||
Kerb weight (kg) | 96 | - |
Dry weight (kg) | 92 | 85 |
Power/weight ratio | 0.0533 | 0.04 |
Performance | ||
Top speed (km/h) | 80 | 80 |
Fuel capacity (l) | 4 | - |