Attribute | Sachs SpeedForce R × | Diamo Classic 50 2008 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2008 |
Make | Sachs | Diamo |
Model | Sachs SpeedForce R | Diamo Classic 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. Keihin |
Displacement (cm³) | 49 | 50 |
Power (kw) | 2.1 | 3.6 |
Fuel consumption (l/100km) | - | 3.36 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Gearbox | Automatic | Automatic |
Greenhouse gases | - | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Driveline | CVT variomatic | - |
Ignition | CDI | CDI |
Chassis | ||
Front suspension | Telescopic | Dual shock |
Rear suspension | - | Monoshocks |
Front brakes | Single disc. Wave disk | Double disc. ABS |
Rear brakes | Single disc. Wave disk | Expanding brake (drum brake) |
Front tyre | 120/70-12 | 120/70-12 |
Rear tyre | 120/70-12 | 130/70-12 |
Seat | 2-person seat | - |
Wheels | Black 6-spoke rims | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Dual headlights | - |
Dimensions | ||
Wheelbase (mm) | 1,290 | 1,270 |
Dry weight (kg) | 87 | 84 |
Power/weight ratio | 0.0241 | 0.0425 |
Overall height (mm) | 1,165 | 1,100 |
Overall length (mm) | 1,830 | 1,798 |
Overall width (mm) | 705 | 699 |
Seat height (mm) | 800 | 762 |
Performance | ||
Top speed (km/h) | 45 | 48 |
Fuel capacity (l) | 5 | 5.48 |