Attribute | Diamo Cruiser V-Twin 250 2007 × | Diamo Cruiser V-Twin 250 2006 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2006 |
Make | Diamo | Diamo |
Model | Diamo Cruiser V-Twin 250 | Diamo Cruiser V-Twin 250 |
Category | Custom / cruiser | Custom / cruiser |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 248 | 248 |
Power (kw) | 11.9 | 11.9 |
Fuel consumption (l/100km) | 3.92 | 3.92 |
Cooling system | Air | Air |
Transmission type,final drive | - | Chain |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 90.9 CO2 g/km. (CO2 - Carbon dioxide emission) | 90.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis | ||
Front suspension | Hydraulic | Hydraulic |
Rear suspension | Hydraulic spring | Hydraulic spring |
Front brakes | Double disc. ABS | Double disc. ABS |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 3.00-18 | - |
Rear tyre | 5.00-15 | - |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,499 | 1,499 |
Dry weight (kg) | 137 | 137 |
Power/weight ratio | 0.0869 | 0.0869 |
Overall height (mm) | 1,143 | 1,143 |
Overall length (mm) | 2,210 | 2,210 |
Overall width (mm) | 787 | 787 |
Seat height (mm) | 660 | 660 |
Performance | ||
Top speed (km/h) | 125 | 125 |
Fuel capacity (l) | 7.57 | 7.57 |