Attribute | Diamo Retro 50 × | Sachs SpeedForce × |
---|---|---|
General | ||
Production from (year) | 2007 | 2013 |
Make | Diamo | Sachs |
Model | Diamo Retro 50 | Sachs SpeedForce |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 49.5 | 49 |
Power (kw) | 2.6 | 2.4 |
Fuel consumption (l/100km) | 3.13 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | - | 3.9 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 72.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Driveline | - | CVT variomatic |
Ignition | - | CDI |
Chassis | ||
Front suspension | Dual Shock | Telescopic |
Rear suspension | Dual Shock | Twin shocks |
Front brakes | Double disc. ABS | Single disc. Wave disk |
Rear brakes | Expanding brake (drum brake) | Single disc. Wave disk |
Frame type | - | Steel |
Front tyre | - | 120/70-12 |
Rear tyre | -1 | 120/70-12 |
Seat | - | 2-person seat |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,280 |
Dry weight (kg) | 89 | 92 |
Power/weight ratio | 0.029 | 0.0261 |
Overall height (mm) | 1,168 | 1,150 |
Overall length (mm) | 1,803 | 1,820 |
Overall width (mm) | 635 | 695 |
Seat height (mm) | 737 | 800 |
Performance | ||
Top speed (km/h) | 48 | 45 |
Fuel capacity (l) | 7.57 | 5 |