| Attribute | Diamo Retro 50 × | Sinnis Encanto 50 2021 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2021 |
| Make | Diamo | Sinnis |
| Model | Diamo Retro 50 | Sinnis Encanto 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 49.5 | 49 |
| Power (kw) | 2.6 | 2.9 |
| Fuel consumption (l/100km) | 3.13 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 72.6 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Chassis | ||
| Front suspension | Dual Shock | Telescopic |
| Rear suspension | Dual Shock | Single Shock |
| Front brakes | Double disc. ABS | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Front tyre | - | 3.50-10 |
| Rear tyre | -1 | 3.50-10 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Instruments | - | Analogue |
| Dimensions | ||
| Wheelbase (mm) | 1,270 | 1,265 |
| Dry weight (kg) | 89 | 80 |
| Power/weight ratio | 0.029 | 0.0362 |
| Overall height (mm) | 1,168 | 1,095 |
| Overall length (mm) | 1,803 | 1,780 |
| Overall width (mm) | 635 | 670 |
| Seat height (mm) | 737 | 730 |
| Performance | ||
| Top speed (km/h) | 48 | - |
| Fuel capacity (l) | 7.57 | 4.7 |