Attribute | Lexmoto FMX 125 × | Diamo Tracer × |
---|---|---|
General | ||
Production from (year) | 2016 | 2005 |
Make | Lexmoto | Diamo |
Model | Lexmoto FMX 125 | Diamo Tracer |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. Keihin |
Displacement (cm³) | 125 | 150 |
Power (kw) | 5.4 | 7.2 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | - |
Torque (Nm) | 7.3 | - |
Bore (mm) | 52.4 | - |
Stroke (mm) | 57.8 | - |
Gearbox | Automatic | - |
Emission details | Euro 3 | - |
Driveline | Twist and go | - |
Ignition | CDI | - |
Chassis | ||
Front suspension | Telescopic fork | Kymco Front Dual Shock |
Rear suspension | Twin shock absorbers | Rear Mono Shock |
Front brakes | Single disc. Hydraulic | Single disc |
Rear brakes | Single disc. Hydraulic | Single disc |
Front tyre | 130/60-13 | 130/60-13 |
Rear tyre | 130/60-13 | 130/60-13 |
Seat | Two-person seat | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | Underseat storage | - |
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,400 | 1,346 |
Dry weight (kg) | 111 | 109 |
Power/weight ratio | 0.0486 | 0.0656 |
Overall height (mm) | 1,150 | 1,118 |
Overall length (mm) | 1,960 | 1,930 |
Overall width (mm) | 700 | 711 |
Seat height (mm) | 750 | 737 |
Performance | ||
Top speed (km/h) | 85 | 104 |
Fuel capacity (l) | 4.6 | 7.57 |