Attribute | ![]() Over Thor × | ![]() Diamo Velocity 50 2009 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2009 |
Make | Over | Diamo |
Model | Over Thor | Diamo Velocity 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor. Keihin |
Displacement (cm³) | 49.3 | 50 |
Power (kw) | 3.1 | 3.6 |
Fuel consumption (l/100km) | - | 3.36 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Bore (mm) | 40 | - |
Stroke (mm) | 39.2 | - |
Gearbox | Automatic | Automatic |
Greenhouse gases | - | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Ignition | - | CDI |
Compression | 12.0:1 | - |
Chassis | ||
Front suspension | Telescopic fork | Dual shock |
Rear suspension | Monoshock | Monoshock |
Front brakes | Single disc | Double disc. ABS |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | - | Steel |
Front tyre | 120/60-13 | 120/70-12 |
Rear tyre | 130/60-13 | 130/70-12 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,315 | 1,270 |
Dry weight (kg) | 84 | 84 |
Power/weight ratio | 0.0369 | 0.0425 |
Overall length (mm) | 1,860 | 1,798 |
Seat height (mm) | 810 | 762 |
Performance | ||
Top speed (km/h) | - | 48 |
Fuel capacity (l) | 6.8 | 5.48 |