| Attribute | Sachs SpeedJet RS 2011 × | Diamo Velocity 50 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2009 |
| Make | Sachs | Diamo |
| Model | Sachs SpeedJet RS | Diamo Velocity 50 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor | Carburettor. Keihin |
| Displacement (cm³) | 49 | 50 |
| Power (kw) | 2.2 | 3.6 |
| Fuel consumption (l/100km) | - | 3.36 |
| Cooling system | - | Air |
| Transmission type,final drive | - | Belt |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | - | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | CVT variomatic | - |
| Ignition | - | CDI |
| Chassis | ||
| Front suspension | - | Dual shock |
| Rear suspension | - | Monoshock |
| Front brakes | Single disc. Wave disk | Double disc. ABS |
| Rear brakes | Single disc. Wave disk | Expanding brake (drum brake) |
| Frame type | Steel | Steel |
| Front tyre | 120/70-12 | 120/70-12 |
| Rear tyre | 120/70-12 | 130/70-12 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,320 | 1,270 |
| Dry weight (kg) | 90 | 84 |
| Power/weight ratio | 0.0244 | 0.0425 |
| Overall length (mm) | 1,870 | 1,798 |
| Seat height (mm) | 800 | 762 |
| Performance | ||
| Top speed (km/h) | 45 | 48 |
| Fuel capacity (l) | 6 | 5.48 |