| Attribute | Dihao HN5 Tribe × | KSR GRS 125 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2016 |
| Make | Dihao | KSR |
| Model | Dihao HN5 Tribe | KSR GRS 125 |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 124 | 124 |
| Power (kw) | 7.4 | 8 |
| Fuel consumption (l/100km) | 2.1 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 9.1 | - |
| Gearbox | - | 5-speed |
| Greenhouse gases | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Compression | 9.2:1 | - |
| Chassis | ||
| Front suspension | Telescopic fork | USD fork |
| Rear suspension | Monoshock | Single shock |
| Front brakes | Single disc | Single disc. Wave discs |
| Rear brakes | Single disc | Single disc. Wave discs |
| Front tyre | 110/70-17 | 100/80-17 |
| Rear tyre | 130/70-17 | 130/70-17 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Instruments | - | Digital |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,350 |
| Overall height (mm) | 1,050 | 1,120 |
| Overall length (mm) | 2,040 | 2,030 |
| Overall width (mm) | 800 | 760 |
| Performance | ||
| Fuel capacity (l) | 18.5 | 17 |