Attribute | Dihao HN50QT-10 × | PGO Big Max 50 2011 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2011 |
Make | Dihao | PGO |
Model | Dihao HN50QT-10 | PGO Big Max 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | - |
Displacement (cm³) | 49 | 49 |
Power (kw) | 2.4 | 2.1 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 3.3 | 3.7 |
Gearbox | Automatic | Automatic |
Emission details | - | Euro II |
Driveline | - | Automatic CVT |
Ignition | - | CDI |
Compression | 10.5:1 | - |
Chassis | ||
Front suspension | - | Telescopic fork |
Rear suspension | - | Uni-absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Steel tube |
Front tyre | 110/70-12 | 120/90-10 |
Rear tyre | 110/70-12 | 130/90-10 |
Seat | - | 2-person seat |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Light | - | Dual headlights |
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,260 | 1,195 |
Dry weight (kg) | 88 | 85 |
Power/weight ratio | 0.0273 | 0.0247 |
Overall height (mm) | 1,165 | 1,104 |
Overall length (mm) | 1,820 | 1,785 |
Overall width (mm) | 680 | 705 |
Performance | ||
Fuel capacity (l) | 6.8 | 6 |