Attribute | Zest Z125T-1 2013 × | Dihao HN50QT-7E × |
---|---|---|
General | ||
Production from (year) | 2013 | 2013 |
Make | Zest | Dihao |
Model | Zest Z125T-1 | Dihao HN50QT-7E |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 50 |
Power (kw) | 5.7 | 3.5 |
Fuel consumption (l/100km) | 2.5 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 8 | 5.1 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Compression | - | 6.9:1 |
Chassis | ||
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,075 | 1,140 |
Dry weight (kg) | 89 | 80 |
Power/weight ratio | 0.064 | 0.0437 |
Overall height (mm) | 1,075 | 1,180 |
Overall length (mm) | 1,650 | 1,720 |
Overall width (mm) | 650 | 680 |
Performance | ||
Top speed (km/h) | 85 | 45 |
Fuel capacity (l) | 6.5 | 18.93 |