| Attribute | Ducati 959 Panigale 2018 × | Ducati Panigale 959 Corse 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2018 |
| Make | Ducati | Ducati |
| Model | Ducati 959 Panigale | Ducati Panigale 959 Corse |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. | Injection. Twin injectors per cylinder. Full ride-by-wire elliptical throttle bodies. |
| Engine details | Superquadro L-Twin | Superquadro L-Twin |
| Displacement (cm³) | 955 | 955 |
| Power (kw) | 109.5 | 109.5 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 102 | 102 |
| Bore (mm) | 100 | 100 |
| Stroke (mm) | 60.8 | 60.8 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Desmodromic valve control |
| Emission details | Euro 4 | Euro 4 |
| Driveline | Chain 525; Front sprocket 15; Rear sprocket 39. Primary drive: Straight cut gears, Ratio 1.77. | Chain 525; Front sprocket 15; Rear sprocket 39. Primary drive: Straight cut gears, Ratio 1.77. |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
| Compression | 12.5:1 | 12.5:1 |
| Exhaust system | 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with alumimum outer sleeves | 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel mufflers with alumimum outer sleeves |
| Chassis | ||
| Front suspension | Öhlins NIX30 43mm fully adjustable USD fork with TiN treatment. Electronic compression and rebound damping adjustment with semi-active mode | Öhlins NIX30 43mm fully adjustable USD fork with TiN treatment. Electronic compression and rebound damping adjustment with semi-active mode |
| Rear suspension | Fully adjustable Ohlins TTX36 unit. Electronic compression and rebound damping adjustment with semi-active mode. Adjustable linkage: Progressive/flat | Fully adjustable Ohlins TTX36 unit. Electronic compression and rebound damping adjustment with semi-active mode. Adjustable linkage: Progressive/flat |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Two-piston calipers. |
| Diameter (mm) | 245 | 245 |
| Frame type | Monocoque Aluminium | Monocoque Aluminium |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 200/55-ZR17 | 200/55-ZR17 |
| Seat | - | Dual seat |
| Wheels | 3 spoke W shape forged light alloy. Pirelli Diablo Supercorsa SP tyres. | 10-spoke light alloy. |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 130 | 130 |
| Trail (mm) | 96 | 96 |
| Rake (fork angle) (degree) | 24 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,431 | 1,431 |
| Dry weight (kg) | 176 | 176 |
| Power/weight ratio | 0.6222 | 0.6222 |
| Overall height (mm) | 1,105 | 1,105 |
| Overall length (mm) | 2,070 | 2,070 |
| Overall width (mm) | 745 | 745 |
| Seat height (mm) | 830 | 830 |
| Performance | ||
| Fuel capacity (l) | 17 | 17 |