| Attribute | Yamaha YZF-R1 2000 × | Ducati 996 SPS × |
|---|---|---|
| General | ||
| Production from (year) | 2000 | 2000 |
| Make | Yamaha | Ducati |
| Model | Yamaha YZF-R1 | Ducati 996 SPS |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Displacement (cm³) | 998 | 996 |
| Power (kw) | 109.5 | 89.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 108 | 99 |
| Gearbox | 6-speed | 6-speed |
| Chassis | ||
| Front brakes | Dual disc | Dual disc |
| Rear brakes | Single disc | Single disc |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,395 | 1,410 |
| Dry weight (kg) | 175 | 187 |
| Power/weight ratio | 0.6257 | 0.4802 |
| Seat height (mm) | 815 | 790 |
| Performance | ||
| Top speed (km/h) | 280 | 270 |
| Fuel capacity (l) | 18 | 17 |