Attribute | Ducati Diavel 2018 × | Harley-Davidson XL 1200X Sportster Forty-Eight × |
---|---|---|
General | ||
Production from (year) | 2018 | 2010 |
Make | Ducati | Harley-Davidson |
Model | Ducati Diavel | Harley-Davidson XL 1200X Sportster Forty-Eight |
Category | Naked bike | Custom / cruiser |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Engine details | Testastretta 11° L-Twin engine | - |
Displacement (cm³) | 1198.4 | 1,200 |
Power (kw) | 110.9 | - |
Fuel consumption (l/100km) | - | 5.6 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 123 | 107 |
Bore (mm) | 106 | 88.9 |
Stroke (mm) | 67.9 | 96.8 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Desmodromic valve control | - |
Emission details | Euro 4 | - |
Driveline | Front sprocket 15; Rear sprocket 43. Primary drive: Straight cut gears, ratio 1.84. | - |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control. | Multi-plate, wet |
Lubrication system | - | Dry sump |
Compression | 12.5:1 | 9.7:1 |
Exhaust system | Stainless steel muffler with aluminium tips | Chrome, shorty dual exhaust with slash-cut mufflers |
Chassis | ||
Front suspension | Marzocchi 50mm fully adjustable usd forks | 39mm |
Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustment. Aluminium single-sided swingarm | Coil-over, preload dual adjustments |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Single disc. Dual piston |
Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. Single piston |
Diameter (mm) | 265 | 292 |
Frame type | Tubular steel trellis | - |
Front tyre | 120/70-ZR17 | MT90-B16 |
Rear tyre | 240/45-ZR17 | 150/80-B16 |
Seat | Dual seat | - |
Wheels | 14-spoke in light alloy | - |
Front wheel travel (mm) | 120 | 92 |
Rear wheel travel (mm) | 120 | 41 |
Trail (mm) | 130 | 119 |
Rake (fork angle) (degree) | 28 | 29.9 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | LED headlight | - |
Instruments | Handlebar mounted instrumentation with LCD display speed, rpm, time, coolant temp. | - |
Dimensions | ||
Wheelbase (mm) | 1,590 | 1,520 |
Kerb weight (kg) | 239 | 257 |
Dry weight (kg) | 210 | 247 |
Power/weight ratio | 0.5281 | - |
Overall height (mm) | 1,192 | 1,067 |
Overall length (mm) | 2,235 | 2,250 |
Overall width (mm) | 860 | 831 |
Seat height (mm) | 770 | 680 |
Ground clearance (mm) | - | 99 |
Performance | ||
Fuel capacity (l) | 17 | 8 |
Oil capacity (l) | - | 2.6 |