Attribute | Ducati Diavel 2013 × | Ducati Diavel Carbon 2013 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2013 |
Make | Ducati | Ducati |
Model | Ducati Diavel | Ducati Diavel Carbon |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Fuel system | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW |
Displacement (cm³) | 1198.4 | 1198.4 |
Power (kw) | 116.5 | 116.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | 127.5 | 127.5 |
Bore (mm) | 106 | 106 |
Stroke (mm) | 67.9 | 67.9 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Desmodromic valve control |
Emission details | Euro 3 | Euro 3 |
Driveline | Front sprocket 15; Rear sprocket 43. Primary drive: Straight cut gears, ratio 1.84. | Front sprocket 15; Rear sprocket 43. Primary drive: Straight cut gears, ratio 1.84. |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
Compression | 11.5:1 | 11.5:1 |
Exhaust system | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
Chassis | ||
Front suspension | Marzocchi 50mm fully adjustable usd forks | Marzocchi DLC coated 50mm fully adjustable usd forks |
Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustment. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustment. Aluminium single-sided swingarm |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. ABS. Floating disc. Two-piston calipers. |
Diameter (mm) | 265 | 265 |
Frame type | Tubular steel Trellis frame | Tubular steel Trellis frame |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 240/45-ZR17 | 240/45-ZR17 |
Wheels | 14-spoke in light alloy | - |
Trail (mm) | 130 | 130 |
Rake (fork angle) (degree) | 28 | 28 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | Handlebar mounted instrumentation with LCD display speed, rpm, time, coolant temp. | Handlebar mounted instrumentation with LCD display. |
Dimensions | ||
Wheelbase (mm) | 1,590 | 1,590 |
Dry weight (kg) | 210 | 205 |
Power/weight ratio | 0.5548 | 0.5683 |
Seat height (mm) | 770 | 770 |
Performance | ||
Fuel capacity (l) | 17 | 17 |