Attribute | Ducati Diavel Carbon 2018 × | Ducati Monster 1200 R 2018 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2018 |
Make | Ducati | Ducati |
Model | Ducati Diavel Carbon | Ducati Monster 1200 R |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Elliptical throttle bodies, fully ride-by-wire controlled | Injection. Ride-by-wire system, Øeq 56 oval throttle bodies. |
Engine details | Testastretta 11° L-Twin | - |
Displacement (cm³) | 1198.4 | 1198.4 |
Power (kw) | 110.9 | 110.9 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 123 | 125 |
Bore (mm) | 106 | 106 |
Stroke (mm) | 67.9 | 67.9 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Desmodromic valve control |
Emission details | Euro 4 | Euro 4 |
Driveline | Front sprocket 15; Rear sprocket 43. Primary drive: Straight cut gears, ratio 1.84. | - |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Slipper and self-servo wet multiplate clutch with hydraulic control |
Compression | 12.5:1 | 13.0:1 |
Exhaust system | Stainless steel silencer with brushed steel outer cover. | Lightweight 2-1-2 |
Chassis | ||
Front suspension | Marzocchi DLC coated 50mm fully adjustable usd forks | 43 Kayaba fully adjustable usd fork |
Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustment. Aluminium single-sided swingarm | Progressive linkage with Sachs monoshock, preload and rebound adjustable, Aluminium single-sided swingarm |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Brembo. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. ABS. Brembo. Floating disc. Two-piston calipers. |
Diameter (mm) | 265 | 245 |
Frame type | Tubular steel trellis | Tubular steel Trellis frame attached to the cylinders head |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 240/45-ZR17 | 190/55-ZR17 |
Seat | Dual seat | Dual seat |
Wheels | Marchesini forged and machined 10-spoke | 10-spoke light alloy |
Front wheel travel (mm) | 120 | 130 |
Rear wheel travel (mm) | 120 | 159 |
Trail (mm) | 130 | 87 |
Rake (fork angle) (degree) | 28 | 23.3 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | LED headlight. | - |
Instruments | Handlebar mounted instrumentation with LCD display. | Colour TFT display |
Dimensions | ||
Wheelbase (mm) | 1,590 | 1,509 |
Dry weight (kg) | 205 | 180 |
Power/weight ratio | 0.541 | 0.6161 |
Overall height (mm) | 1,192 | 1,050 |
Overall length (mm) | 2,235 | 2,121 |
Overall width (mm) | 860 | 830 |
Seat height (mm) | 770 | 830 |
Performance | ||
Fuel capacity (l) | 17 | 16.5 |