| Attribute | Ducati Diavel Carbon 2018 × | Triumph Bonneville T120 Black 2018 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2018 |
| Make | Ducati | Triumph |
| Model | Ducati Diavel Carbon | Triumph Bonneville T120 Black |
| Category | Naked bike | Classic |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Elliptical throttle bodies, fully ride-by-wire controlled | Injection |
| Engine details | Testastretta 11° L-Twin | Black engine |
| Displacement (cm³) | 1198.4 | 1,200 |
| Power (kw) | 110.9 | 58.4 |
| Fuel consumption (l/100km) | - | 4.5 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 123 | 105 |
| Bore (mm) | 106 | 97.6 |
| Stroke (mm) | 67.9 | 80 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | - | 104.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Desmodromic valve control | Single Overhead Cams (SOHC) |
| Emission details | Euro 4 | - |
| Driveline | Front sprocket 15; Rear sprocket 43. Primary drive: Straight cut gears, ratio 1.84. | X ring chain. Primary drive: Gear. |
| Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | Wet, multi-plate assist clutch |
| Compression | 12.5:1 | 10.0:1 |
| Exhaust system | Stainless steel silencer with brushed steel outer cover. | Black 2 into 2 exhaust system with twin black silencers |
| Chassis | ||
| Front suspension | Marzocchi DLC coated 50mm fully adjustable usd forks | Kayaba 41mm cartidge forks, |
| Rear suspension | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustment. Aluminium single-sided swingarm | Kayaba twin shocks with adjustable preload, |
| Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Single disc. ABS. Nissin 2-piston floating caliper |
| Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. | Single disc. ABS. Nissin 2-piston floating caliper |
| Diameter (mm) | 265 | 255 |
| Frame type | Tubular steel trellis | Tubular steel cradle. Twin-sided, tubular steel swing arm. |
| Front tyre | 120/70-ZR17 | 100/90-18 |
| Rear tyre | 240/45-ZR17 | 150/80-R17 |
| Seat | Dual seat | - |
| Wheels | Marchesini forged and machined 10-spoke | Wire spoked. Black. |
| Front wheel travel (mm) | 120 | 120 |
| Rear wheel travel (mm) | 120 | 120 |
| Trail (mm) | 130 | 105 |
| Rake (fork angle) (degree) | 28 | 25.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED headlight. | - |
| Instruments | Handlebar mounted instrumentation with LCD display. | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication |
| Dimensions | ||
| Wheelbase (mm) | 1,590 | 1,445 |
| Dry weight (kg) | 205 | 224 |
| Power/weight ratio | 0.541 | 0.2607 |
| Overall height (mm) | 1,192 | 1,125 |
| Overall length (mm) | 2,235 | 2,230 |
| Overall width (mm) | 860 | 785 |
| Seat height (mm) | 770 | 790 |
| Performance | ||
| Fuel capacity (l) | 17 | 12.87 |
| Oil capacity (l) | - | 4.5 |