| Attribute | Ducati Hypermotard 1100 S 2008 × | Ducati ST4 S × |
|---|---|---|
| General | ||
| Production from (year) | 2008 | 2005 |
| Make | Ducati | Ducati |
| Model | Ducati Hypermotard 1100 S | Ducati ST4 S |
| Category | Super motard | Sport touring |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Marelli electronic fuel injection, 45mm throttle body | Injection. Marelli electronic fuel injection, 50 mm throttle body |
| Displacement (cm³) | 1,078 | 996 |
| Power (kw) | 65.7 | 65 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 103.1 | 105 |
| Bore (mm) | 98 | 98 |
| Stroke (mm) | 71.5 | 66 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Desmodromic valve control | Desmodromic valve control |
| Clutch | Dry multiplate with hydraulic control | Wet multiplate with hydraulic control |
| Compression | - | 11.5:1 |
| Exhaust system | Lightweight 2-1-2 system with catalytic converter and lambda probe | - |
| Chassis | ||
| Front suspension | Marzocchi 50mm fully adjustable upside-down fork with DLC | Showa 43 mm upside-down fully adjustable fork with TiN surface treatment |
| Rear suspension | Progressive linkage with fully adjustable Ohlins monoshock. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Öhlins monoshock with remote control preload adjustament. Aluminium swingarm |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 245 | 245 |
| Frame type | Tubular steel Trellis | Tubular steel trellis |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
| Front wheel travel (mm) | 165 | 130 |
| Rear wheel travel (mm) | 141 | 148 |
| Rake (fork angle) (degree) | 24 | 24 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,455 | 1,430 |
| Dry weight (kg) | 177 | 201 |
| Power/weight ratio | 0.3712 | 0.3234 |
| Seat height (mm) | 845 | 820 |
| Performance | ||
| Fuel capacity (l) | 12.4 | 21 |