Attribute | Ducati Scrambler 1100 2018 × | Ducati Hyperstrada 939 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2016 |
Make | Ducati | Ducati |
Model | Ducati Scrambler 1100 | Ducati Hyperstrada 939 |
Category | Classic | Sport touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection. Electronic fuel injection, 55 mm throttle body with full Ride by Wire (RbW) | Injection. Throttle bodies with full Ride by Wire system. Magneti Marelli |
Engine details | - | Testastretta 11° L-Twin |
Displacement (cm³) | 1,079 | 939 |
Power (kw) | 61.7 | 82.5 |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 88 | 97.9 |
Bore (mm) | 98 | 94 |
Stroke (mm) | 71 | 67.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Desmodromic valve control |
Emission details | - | Euro 4 |
Driveline | Chain; Front sprocket 15; Rear sprocket 39. Primary drive: Straight cut gears; Ratio 1.85:1. | Chain, Front sprocket 15, Rear sprocket 45. Primary drive: Straight cut gears, Ratio 1.85. |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run | Slipper and self-servo wet multiplate clutch mechanically operated |
Compression | 11.0:1 | 13.0:1 |
Exhaust system | - | Single stainless steel muffler with catalytic converter and two lambda probes. |
Chassis | ||
Front suspension | Marzocchi fully adjustable 45 mm usd fork | 43mm USD forks |
Rear suspension | Kayaba monoshock, pre-load and rebound adjustable | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustement . Aluminium single-sided swingarm |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. | Single disc. ABS. Two-piston calipers. |
Diameter (mm) | 245 | 245 |
Frame type | Tubular steel Trellis | Tubular steel Trellis frame |
Front tyre | 120/70-ZR18 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Wheels | 10-spoke in light alloy | 10-spoke in light alloy |
Front wheel travel (mm) | 150 | 130 |
Rear wheel travel (mm) | 150 | 130 |
Trail (mm) | 111 | 104 |
Rake (fork angle) (degree) | 24.5 | 25.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddle bags |
Instruments | - | Multifunction digital dashboard with white backlight, composed of LCD segments for rev counter and a Dot-Matrix area for all other information |
Dimensions | ||
Wheelbase (mm) | 1,514 | 1,485 |
Kerb weight (kg) | 206 | 210 |
Dry weight (kg) | 189 | 187 |
Power/weight ratio | 0.3265 | 0.4412 |
Overall height (mm) | 1,330 | 1,320 |
Overall length (mm) | 2,190 | 2,095 |
Overall width (mm) | 895 | 860 |
Seat height (mm) | 810 | 810 |
Performance | ||
Fuel capacity (l) | 15 | 16 |