Attribute | Ducati SuperSport 2019 × | Ducati Hyperstrada 2015 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2015 |
Make | Ducati | Ducati |
Model | Ducati SuperSport | Ducati Hyperstrada |
Category | Sport | Sport touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Electronic fuel injection system, 53 mm throttle bodies with full Ride-by-Wire | Injection. Throttle bodies with full Ride by Wire system |
Engine details | Testastretta 11° L-Twin | Testastretta 11° L-Twin |
Displacement (cm³) | 937 | 821.1 |
Power (kw) | 80.3 | 80.3 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 93 | 89 |
Bore (mm) | 94 | 88 |
Stroke (mm) | 67.5 | 67.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Desmodromic valve control |
Emission details | - | Euro 3 |
Driveline | Chain; Front sprocket 15; Rear sprocket 43. Primary drive: Straight cut gears; Ratio 1.84. | Chain, Front sprocket 15, Rear sprocket 45. Primary drive: Straight cut gears, Ratio 1.85. |
Clutch | Wet multiplate clutch mechanically operated, self-servo action on drive, slipper action on over-run | Slipper and self-servo wet multiplate clutch mechanically operated |
Compression | 12.6:1 | 12.8:1 |
Exhaust system | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers | Single stainless steel muffler with catalytic converter and two lambda probes. |
Chassis | ||
Front suspension | Fully adjustable 43 mm usd Marzocchi fork | 43mm usd forks |
Rear suspension | Progressive linkage with adjustable Sachs monoshock. Aluminium single-sided swingarm | Progressive linkage with fully adjustable Sachs monoshock. Remote spring preload adjustement . Aluminium single-sided swingarm |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Two-piston calipers. |
Diameter (mm) | 245 | 245 |
Frame type | Tubular steel Trellis frame attached to the chylinders head | Tubular steel Trellis frame |
Front tyre | 120/70-17 | 120/70-17 |
Rear tyre | 180/55-17 | 180/55-17 |
Wheels | - | 10-spoke in light alloy |
Front wheel travel (mm) | 130 | 130 |
Rear wheel travel (mm) | 130 | 130 |
Trail (mm) | 91 | 104 |
Rake (fork angle) (degree) | 24 | 25.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | - | Saddle bags |
Instruments | LCD display | Multifunction digital dashboard with white backlight, composed of LCD segments for rev counter and a Dot-Matrix area for all other information |
Dimensions | ||
Wheelbase (mm) | 1,478 | 1,490 |
Kerb weight (kg) | 210 | 204 |
Dry weight (kg) | 183 | 181 |
Power/weight ratio | 0.4388 | 0.4436 |
Overall height (mm) | 1,320 | 1,320 |
Overall length (mm) | 2,095 | 2,095 |
Overall width (mm) | 860 | 860 |
Seat height (mm) | 810 | 830 |
Performance | ||
Fuel capacity (l) | 16 | 16 |