Attribute | Ducati Monster 1100 Evo 2012 × | Ducati Monster 1100 Evo 2011 × |
---|---|---|
General | ||
Production from (year) | 2012 | 2011 |
Make | Ducati | Ducati |
Model | Ducati Monster 1100 Evo | Ducati Monster 1100 Evo |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection. Siemens electronic fuel injection, 45mm throttle body | Injection. Siemens electronic fuel injection, 45mm throttle body |
Displacement (cm³) | 1,078 | 1,078 |
Power (kw) | 73 | 73 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | - | 10.5 |
Bore (mm) | 98 | 98 |
Stroke (mm) | 71.5 | 71.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Desmodromic valve control |
Emission details | - | Euro 3 |
Driveline | Chain; Front sprocket 15; Rear sprocket 39 | Chain; Front sprocket 15; Rear sprocket 39 |
Clutch | Wet multiplate with hydraulic control | Wet multiplate with hydraulic control |
Compression | 11.3:1 | 11.3:1 |
Exhaust system | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
Chassis | ||
Front suspension | Marzocchi 43mm fully adjustable usd forks | Marzocchi 43mm fully adjustable usd forks |
Rear suspension | Progressive with preload and rebound Sachs adjustable monoshock | Progressive with preload and rebound Sachs adjustable monoshock |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 245 | 245 |
Frame type | Tubular steel Trellis frame | Tubular steel Trellis frame |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Wheels | Aluminum alloy, 10-spoke | - |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 148 | 148 |
Rake (fork angle) (degree) | 24 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Digital unit displaying Speedometer, rev counter, time, scheduled maintenance warning, oil temperature, trip fuel, lap time |
Dimensions | ||
Wheelbase (mm) | 1,450 | 1,450 |
Seat height (mm) | 810 | 810 |
Performance | ||
Fuel capacity (l) | 13.5 | 13.5 |