Attribute | Ducati Monster 1200 R 2018 × | Moto Guzzi MGS-01 Corsa 2004 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2004 |
Make | Ducati | Moto Guzzi |
Model | Ducati Monster 1200 R | Moto Guzzi MGS-01 Corsa |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Ride-by-wire system, Øeq 56 oval throttle bodies. | - |
Displacement (cm³) | 1198.4 | 1,256 |
Power (kw) | 110.9 | 89.1 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | - |
Torque (Nm) | 125 | 112.8 |
Bore (mm) | 106 | 100 |
Stroke (mm) | 67.9 | 80 |
Gearbox | 6-speed | 6-speed |
Fuel control | Desmodromic valve control | Overhead Cams (OHC) |
Emission details | Euro 4 | - |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control | - |
Compression | 13.0:1 | 11.0:1 |
Exhaust system | Lightweight 2-1-2 | - |
Chassis | ||
Front suspension | 43 Kayaba fully adjustable usd fork | Ohlins 43 mm Adjustable USD Fork |
Rear suspension | Progressive linkage with Sachs monoshock, preload and rebound adjustable, Aluminium single-sided swingarm | Aluminum Box Swingarm with Ohlins Adjustable Monoshock |
Front brakes | Double disc. ABS. Brembo. Four-piston calipers. Radially mounted. | Double disc |
Rear brakes | Single disc. ABS. Brembo. Floating disc. Two-piston calipers. | Single disc |
Diameter (mm) | 245 | 220 |
Frame type | Tubular steel Trellis frame attached to the cylinders head | Rectangular section singel-beam ALS 450 |
Front tyre | 120/70-ZR17 | 120/70-17 |
Rear tyre | 190/55-ZR17 | 180/55-17 |
Seat | Dual seat | - |
Wheels | 10-spoke light alloy | - |
Front wheel travel (mm) | 130 | 120 |
Rear wheel travel (mm) | 159 | 110 |
Trail (mm) | 87 | 95 |
Rake (fork angle) (degree) | 23.3 | 23.5 |
Other | ||
Starter | Electric | - |
Color options |
| - |
Instruments | Colour TFT display | - |
Dimensions | ||
Wheelbase (mm) | 1,509 | 1,428 |
Dry weight (kg) | 180 | 192 |
Power/weight ratio | 0.6161 | 0.4641 |
Overall height (mm) | 1,050 | 1,180 |
Overall length (mm) | 2,121 | 2,010 |
Overall width (mm) | 830 | 780 |
Seat height (mm) | 830 | 820 |
Performance | ||
Fuel capacity (l) | 16.5 | 20 |