| Attribute | Ducati Monster 821 Stealth × | Ducati Monster 795 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2015 |
| Make | Ducati | Ducati |
| Model | Ducati Monster 821 Stealth | Ducati Monster 795 |
| Category | Naked bike | Naked bike |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 2 |
| Fuel system | Injection. 53mm throttle bodies with full Ride by Wire | Injection. 45mm throttle body with stepper motor |
| Engine details | Testastretta 11° L-Twin | L-Twin |
| Displacement (cm³) | 821 | 803 |
| Power (kw) | 79.6 | 62.6 |
| Fuel consumption (l/100km) | 5.4 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 86 | 78 |
| Bore (mm) | 88 | 88 |
| Stroke (mm) | 67.5 | 66 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 125.3 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Desmodromic valve control | Desmodromic valve control |
| Emission details | Euro 4 | Euro 3 |
| Driveline | - | Chain; Front sprocket 15; Rear sprocket 39. Primary drive: Straight cut gears; Ratio 1.85. |
| Clutch | APTC slipper and self-servo wet multiplate clutch with control cable | APTC wet multiplate with hydraulic control |
| Compression | 12.8:1 | 11.0:1 |
| Exhaust system | Stainless steel muffler and aluminium and cap; lightweight 2-1 system with catalytic converter with 2 lambda probes | Lightweight 2-1-2 system with catalytic converter and twin lambda probes |
| Chassis | ||
| Front suspension | 43mm upside-down forks | 43mm upside-down forks |
| Rear suspension | Progressive linkage with adjustable monoshock. Aluminium double-sided swingarm | Double sides swingarm |
| Front brakes | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard | Double disc. Four-piston calipers. |
| Rear brakes | Single disc. 2-piston floating calliper with ABS as standard equipment | Single disc. Two-piston calipers. |
| Diameter (mm) | 245 | 245 |
| Frame type | Tubular steel Trellis frame attached to the cylinders head | Tubular chrome moly steel trellis, casted aluminium subframe |
| Front tyre | 120/70-ZR17 | 120/60-ZR17 |
| Rear tyre | 180/55-ZR17 | 160/60-ZR17 |
| Seat | Dual seat | - |
| Wheels | 10-spoke in light alloy. Pirelli Diablo Rosso II tyres. | 3-spoke light alloy |
| Front wheel travel (mm) | 130 | 120 |
| Rear wheel travel (mm) | 140 | 148 |
| Trail (mm) | 93 | 87 |
| Rake (fork angle) (degree) | 24.3 | 24 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | LCD display | Digital unit displaying Speedometer, rev counter, time, scheduled maintenance warning, oil temperature, trip fuel, lap time |
| Dimensions | ||
| Wheelbase (mm) | 1,480 | 1,450 |
| Kerb weight (kg) | 205 | 187 |
| Dry weight (kg) | 180 | 167 |
| Power/weight ratio | 0.441 | 0.3749 |
| Overall height (mm) | 1,055 | 1,060 |
| Overall length (mm) | 2,170 | 2,110 |
| Overall width (mm) | 800 | 780 |
| Seat height (mm) | 785 | 770 |
| Alternate seat height | 810 | - |
| Performance | ||
| Fuel capacity (l) | 16.5 | 15 |